-13%
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2014, February. Released 2014, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 116.4 x 50.3 x 13.2 mm (4.58 x 1.98 x 0.52 in) |
---|---|---|
Weight | 83.6 (2.93 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
MAIN CAMERA | Single | 2 MP, 1/5.0″ |
---|---|---|
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 1.1 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java | ||
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1100 mAh, removable (BL-5C) |
---|---|---|
Stand-by | Up to 696 h | |
Talk time | Up to 15 h | |
Music play | Up to 51 h 30 min | |
Type | Li-Ion 1100 mAh battery (BL-5C) – Dual SIM | |
Stand-by | Up to 576 h | |
Talk time | Up to 15 h |
MISC | Colors | Red, black, white, yellow, cyan |
---|---|---|
SAR | 1.13 W/kg (head) 0.54 W/kg (body) | |
SAR EU | 1.14 W/kg (head) 0.79 W/kg (body) |